Call us - 720-406-9100
S.no | POSTED | ID | DOM | MODEL | TYPE | DESCRIPTION | MANUFACTURER | IMAGE |
---|---|---|---|---|---|---|---|---|
0-2015 Hologic Dimensions 3D Mammo in Mobile Trailer -8' x 48' Trailer including Waiting Area and Dressing Room -2015 Hologic Dimensions 3D Mammo -Includes Hologic Discovery Bone Densitometer Located in TX Available now | 04-30-25 | 48970 | 2015 | MOBILE Dimensions 3D | Digital | Mammography | Hologic | ![]() |
1-P/N: ASY-01389 Detector - Image Receptor for Hologic Selenia Mammography System Multiple Detectors Available DOM: 2010 to 2020 | 04-30-25 | 49184 | - | Selenia Detector ASY | Digital | Mammography | Hologic | |
2-Refurbished 2013 Hologic Selenia 2D Digital Mammography System -24x29cm Amorphous Selenium TFT Detector (DOM: 2013-2019 Available) -Bi-Angular High Speed X-Ray Tube -Ultra 45 CPU -Software Version 3.4.1.8 -Dual 0.1, 0.3 Focal Spots -Operator Console with Flat Panel LCD Monitor -Integrated Lead Glass Shield -Smart Automatic Self Adjusting Paddles -Magnification Kit -Automatic Compression -MAS and Exposure Time Read Outs -Window Adjustment -Marking/Annotation -Measurement Tools -DICOM Compatibility -Dual Footswitches -Optional CAD Server and/or Physicians Workstation -Deinstalled and staged for inspection -Located in NC -Available Now | 04-30-25 | 49376 | 2013 | Selenia | Digital | Mammography | Hologic | ![]() |
3-Hologic Dimensions 3D Parts All parts available for Hologic Dimensions Mammo including Detector | 04-30-25 | 49831 | - | Dimensions Parts | Digital | Mammography | Hologic | |
4-Hologic SecureView DX Physician Workstation Dell Windows 7 Workstation Dual Barco Nio 5MP LCD High Resolution Monitors Software Version 9.0 3D License Located in NC Available Now | 04-30-25 | 51286 | 2015 | SecurView DX 9.0 WIN | Mammography | Workstations | Hologic | ![]() |
5-2011 Hologic Lorad Multicare Platinum Stereotactic Biopsy System Comfort Package Complete with Workstation and Software Deinstalled and Available now Located in NC | 04-30-25 | 51375 | 2011 | Lorad Multicare Plat | Stereotactic Biopsy Unit | Mammography | Hologic | ![]() |
6-Hologic Dimensions HDT Detector / Array Part Number: PRD-01702 Various DOMs available 90-Day Warranty | 04-30-25 | 53850 | - | Dimensions HDT Detec | Digital | Mammography | Hologic | |
7-Refurbished 2014 Hologic Selenia 2D Digital Mammography System -24x29cm Amorphous Selenium TFT Detector (DOM: 2014-2020 Available) -Bi-Angular High Speed X-Ray Tube -Ultra 45 CPU -Software Version 3.4.1.8 -Dual 0.1, 0.3 Focal Spots -Operator Console with Flat Panel LCD Monitor -Integrated Lead Glass Shield -Smart Automatic Self Adjusting Paddles -Magnification Kit -Automatic Compression -MAS and Exposure Time Read Outs -Window Adjustment -Marking/Annotation -Measurement Tools -DICOM Compatibility -Dual Footswitches -Optional CAD Server and/or Physicians Workstation -Deinstalled and staged for inspection -Located in NC -Available Now | 04-30-25 | 54643 | 2014 | Selenia | Digital | Mammography | Hologic | |
8-2019 Refurbished Hologic Dimensions 3000 3D Digital Mammography System 3D Tomosynthesis ImageChecker CAD Acquisition Workstation with LED Monitor and Integrated Lead Shield Windows 10 Operating System 24x29cm Amorphous Selenium TFT Detector (DOM: 2019) Bi-Angular High Speed X-Ray Tungsten Tube Dual 0.1, 0.3 Focal Spots Integrated Lead Glass Shield LED Monitor Smart Automatic Self Adjusting Paddles Magnification Kit Automatic Compression MAS and Exposure Time Read Outs Window Adjustment Marking/Annotation Measurement Tools DICOM Compatibility Available now Staged for inspection Located in NC | 04-30-25 | 54736 | 2019 | Dimensions 3D | Digital | Mammography | Hologic | ![]() |
9-2011 Hologic Lorad Multicare Platinum Stereotactic Biopsy System Comfort Package Complete with Workstation and Software Deinstalled and Available now Located in NC | 04-30-25 | 57824 | 2014 | Multicare Platinum | Digital | Mammography | Hologic | ![]() |
10-Hologic SecureView DX WIN10 V11.0 Physician Reading Workstation Dell Precision 3620 Workstation (DOM: 2019) Windows 10 Operating System Software Version 11.0.2.001 Licenses: Tomo, DWS-Workstation, CAD, Lorad-IP, UnifyAnalysis Dual Barco 5MP Monitors (DOM: 2021, less than 150 hours of use) (2) Keyboards included Located in NC Available now | 04-30-25 | 58266 | 2019 | SecurView DX 11.0 WI | Mammography | Workstations | Hologic | |
11-2018 Refurbished Hologic Dimensions 3000 3D Digital Mammography System 3D Tomosynthesis C-View ImageChecker CAD Acquisition Workstation with LED Monitor and Integrated Lead Shield Windows 10 Operating System 24x29cm Amorphous Selenium TFT Detector Bi-Angular High Speed X-Ray Tungsten Tube Dual 0.1, 0.3 Focal Spots Integrated Lead Glass Shield LED Monitor Smart Automatic Self Adjusting Paddles Magnification Kit Automatic Compression MAS and Exposure Time Read Outs Window Adjustment Marking/Annotation Measurement Tools DICOM Compatibility Available now Staged for inspection Located in NC | 04-30-25 | 58478 | 2018 | Dimensions 3D | Digital | Mammography | Hologic | |
12-REFURBISHED 2015 Hologic Dimensions 3D Mammography System 3D Tomosynthesis and C-View Licenses Acquisition Workstation (AWS) with 2MP LED Monitors and Integrated Lead Shield Uninterruptable Power Supply for AWS Windows 7 Operating System DICOM Compatibility 24x29cm Amorphous Selenium TFT Detector with Mapping Disk (DOM: 2017) Reciprocating Grid Bi-Angular High Speed Tungsten X-Ray Tube with Dual 0.1, 0.3 Focal Spots (9) Smart Automatic Self Adjusting Diagnostic Paddles: 18x24cm and 24x29cm Screening, Small Breast, Frameless Spot, 7.5cm Spot Contact, Contact, 7.5cm Spot Magnification, 10cm and 15cm Magnification (2) Paddle Storage Racks Magnification Platform - 1.8x or 1.5x object magnification Automatic Compression MAS and Exposure Time Read Outs, Window Adjustment, Marking/Annotation, Measurement Tools (2) Phantoms: Acrylic Flat Field and Geometry Calibration (3D) (2) Dual Function Footswitches Operator Manuals Backup Software Available Now Located in NC | 04-30-25 | 58802 | 2015 | Dimensions 3D | Digital | Mammography | Hologic | |
13-2020 GE Pristina 3D Mammography System 3D Tomosynthesis Operator Workstation with Lead Glass Shield 24x31cm Detector Rotating Anode X-ray Tube DICOM Automatic Exposure High Frequency Single-Phase Generator Standard Assortment of Paddles Foot Switches Deinstalled and available now Located in NC | 04-30-25 | 58840 | 2020 | Pristina 3D | Digital | Mammography | GE | ![]() |
14-2007 GE BrightSpeed 16 CT Scanner Last tube change 2022 total MAS 22622141 First floor deinstall Location: WA Available 30-45 days | 04-30-25 | 59056 | 2007 | Brightspeed 16 Slice | 16 Slice | CT Scanner | GE | |
15-2021 Siemens Mammomat Revelation 3D Mammography System Location: NC Installed and available now | 04-30-25 | 58985 | 2021 | Revelation 3D | Digital | Mammography | Siemens | |
16-Refurbished 2015 Hologic Trident Specimen X-Ray � Windows 7 Workstation � Digital Detector � DICOM for PACS Interface Available now Located in NC | 04-30-25 | 59077 | 2015 | Trident | Digital | Mammography | Hologic | |
17-2020 Hologic 3Dimensions Genius 3D Mammography System -3D Tomosynthesis with Clarity HD and SmartCurve Breast Stabilization -Advanced Software Licenses: 3Dimensions, Clarity HD, Advanced Connectivity, Diagnostic, Intelligent 2D, Notices, Plan 2D Intelligent, SmartCurve -Acquisition Workstation (AWS) with LED Monitors and Integrated Lead Shield -Uninterruptable Power Supply for AWS -Windows 10 Operating System -DICOM Compatibility -PRD-04420 24x29cm Amorphous Selenium TFT Detector with 70-micron resolution -Reciprocating Grid -Bi-Angular High Speed Tungsten X-Ray Tube with Dual 0.1, 0.3 Focal Spots -(11) Smart Automatic Self Adjusting Diagnostic Paddles: SmartCurve: 18x24cm, 24x29cm and 18x4cm, Screening: 18x24cm, 24x29cm and Small Breast, Diagnostic: Frameless Spot, 7.5cm and 10cm Contact, 7.5cm and 10cm Magnification -(2) Paddle Storage Racks -Magnification Platform - 1.8x or 1.5x object magnification -Automatic Compression -MAS and Exposure Time Read Outs, Window Adjustment, Marking/Annotation, Measurement Tools -(2) Phantoms: Acrylic Flat Field and Geometry Calibration (3D) -(2) Dual Function Footswitches Staged for inspection and available now Located in NC | 04-30-25 | 59097 | 2020 | 3Dimensions Genius 3 | Digital | Mammography | Hologic | |
18-2015 Hologic Horizon Ci Bone Densitometer Operator Workstation, monitor and printer QDR for Windows 7 software APEX Software Version 5.5.3.1 Scan sites: AP Spine, Femur, Dual Femur, Intervertebral Assessment (IVA) Software: DICOM, CADfx, Physician's Viewer, Physician's Report Writer Operator�s manual and video training on hard drive Located in NC Available now Available early Sep 2024 | 04-30-25 | 59360 | 2015 | Horizon Ci | Table | Bone Densitometer | Hologic | ![]() |
19-2018 Faxitron PathVision Specimen X-Ray Located in NC | 04-30-25 | 59606 | 2018 | Faxitron PathVision | Digital | Mammography | Other | |
20-2012 GE Optima XR220 AMX Portable X-Ray System Available now Location: FL | 04-30-25 | 59832 | 2012 | Optima XR220 AMX | Portable - DR | X-Ray | GE | |
21-2014 GE Signa HDx 1.5T 23X 16 Channel MRI Scanner HE level 78.28% coils HD Head Neck and spine HD T/R Quad Extremity Shoulder coil 12 channel body array Invivo foot ankle Head coil Currently under GE full-service contract. First floor removal | 04-30-25 | 59896 | 2014 | Signa HDx 1.5T 23X | Fixed 1.5T | MRI | GE | |
22-2016 Philips EPIQ 5 Ultrasound System Probe L12-5 Software 1.5.6.850 SN US116C1129 Location: WA Available now | 04-30-25 | 59897 | 2016 | EPIQ 5 | Ultrasound | Ultrasound | Philips | |
23-2017 Siemens Inspiration 3D Mammo -2022 Detector Deinstalled and available now Located in NC | 04-30-25 | 59912 | 2017 | Inspiration 3D | Digital | Mammography | Siemens | |
24-2019 Hologic Horizon W Bone Densitometer � Whole Body System � Operator Workstation, monitor and printer � QDR for Windows 7 software � Scan sites: Body Composition, AP Spine, Femur, Dual Femur, Intervertebral Assessment (IVA) � Software: DICOM, CADfx, Physician's Viewer, Physician's Report Writer � Operator�s manual and video training on hard drive Located in NC Available now | 04-30-25 | 59947 | 2019 | Horizon W | Table | Bone Densitometer | Hologic | |
25-2010 GE Brightspeed 16 CT Scanner Currently installed in Veterinarian clinic Service page added Last tube change 2/2/2022 performed by GE with GE tube. Total Tube mAs 34,863,467.8 as of 11/15/2024. Under GE service contract Unit is available now for inspection with removal shortly after. First floor no rigging needed. There is no loading dock so truck would need lift gate Injector included | 04-30-25 | 59950 | 2010 | Brightspeed 16 Slice | 16 Slice | CT Scanner | GE | |
26-2002 Hologic Lorad Selenia Mammography System 2009 Selenia Gantry Available now Location: CA | 04-30-25 | 59951 | 2002 | Lorad Selenia | Digital | Mammography | Hologic | |
27-2012 Arcadis Avantic C-Arm Available now' Location: CA | 04-30-25 | 59952 | 2012 | Arcadis Avantic | Full Size | C-Arm | Siemens | |
28-2007 GE Lunar Prodigy Bone Densitometer Available now Location: FL | 04-30-25 | 59959 | 2007 | Lunar Prodigy | Table | Bone Densitometer | GE | |
29-2009 Hologic Selenia 2D Digital Mammography System Detector was last replaced 8/31/2021 Location: CA | 04-30-25 | 59960 | 2009 | Selenia | Digital | Mammography | Hologic | |
30-2016 GE Optima 646 Rad Room Available now Location: TX | 04-30-25 | 59978 | 2016 | Optima 646 | DR - Overhead Tube | Rad Room | GE | |
31-2007 Ziehm Vision R C-Arm Available now Location: CA | 04-30-25 | 59992 | 2007 | Vision R | Full Size | C-Arm | Ziehm | |
32-GE MRI Coils 3T HD neurovascular array coil 3T HD channel CTL array 3T general purpose flex coil 32 channel torso coil 8 channel receive only shoulder coil 8 channel torso array coil MRI wrist coil HD Quad knee Location: TX | 04-30-25 | 59996 | - | GE | Coils | MRI | GE | |
33-2016 Image Diagnostics C-Arm Table 450 lb limit Available now Location: TX | 04-30-25 | 60002 | 2016 | Image Diagnostics | Table | C-Arm | Image Diagnostics | |
34-2007 GE Brightspeed 16 CT Ssanner W/ ASIR Tentative removal date April Currently under GE service contract. Injector not included | 04-30-25 | 60007 | 2007 | Brightspeed 16 Slice | 16 Slice | CT Scanner | GE | |
35-2003 Medical Coach (Empty MRI Trailer) Location: IL Available now | 04-30-25 | 60016 | 2003 | Medical Coach | MRI Trailer (Empty) | Trailers-Vehicles | Other | |
36-2004 GE Mini View 6800 C-Arm Available now | 04-30-25 | 60036 | 2004 | Mini View 6800 | Mini | C-Arm | GE | |
37-2012 GE Optima 450W 1.5T MRI Scanner 8 Channels Magnet Type: GE Short Software Options: Non Cardiac, No Breast, No Prostrate Software Level: 25 Workstation Included Coils list In Main X-Ray Modular Building Location: AL | 04-30-25 | 60048 | 2012 | Optima 450W 1.5T | Fixed 1.5T | MRI | GE | |
38-2012 GE Portable X-Ray System Unit Model: E7894X Good condition Available now Location: NM | 04-30-25 | 60063 | 2012 | GE | Portable - DR | X-Ray | GE | |
39-2020 GE SenoIris Physician Reading Workstation -HP Workstation with 32GB RAM Memory -Dual BARCO MDCG-5221 (K9301542A) 5MP High Resolution Monitors (DOM: 2020) -ShuttlePRO v2 Mouse -Windows 10 Enterprise 64-Bit Operating System -Software Version: SenoIris1SP3.1 (464) (64 Bit) -License Type: Diagnose -License Options: DBT, Enhanced V-Preview, Advanced DBT Features, V-Preview 3.1 Located in NC Available now | 04-30-25 | 60067 | 2020 | SenoIris WIN10 | Mammography | Workstations | GE | |
40-2003 Siemens Symphony MRI Trailer 2003 Medical Coaches INSPECTIONS AND CLOSING WILL NEED TO OCCUR BY CLOSE OF BUSINESS 5/9 Location: IL | 04-30-25 | 60079 | 2003 | Symphony | MRI Trailer (Empty) | Trailers-Vehicles | AK Specialty | |
41-GE MOBILE HDX 16X8 CHANNEL 1.5T MRI SCANNER REFURBISHED 1999 AK TRAILER LOCATION MIDWEST | 04-29-25 | 60070 | - | HDX 16X8 MRI | Mobile 1.5T | MRI | GE | |
42-GE MOBILE HDX 16X8 CHANNEL CX-K4 1.5T MRI SCANNER LOCATION: NC 2001 AK TRAILER AVAILABLE NOW | 04-29-25 | 60071 | - | HDX 16X8 CHANNEL CX- | Mobile 1.5T | MRI | GE | |
43-2014 Siemens Biograph 16 TruePoint PET/CT Scanner LSO HiREZ. PET TRUEX. PET OSEM 3D. Has BLKHK 3 Ring. New generation, new Gantry design. Air Cooled PET with Respiratory option. This is a TRUEPOINT complete air cooled Pet gantry and CT gantry. LSO Crystals. Software VB42B. Syngo PET 6.7.3 and Somaris 5. CARE DOSE. TUBE DURA 422 MCT 172 installed new in 2023 and has 201,245 +/- scan seconds at reading. Hi-REZ PET Processing. Whole body PET/CT imaging. Ultra low dose reduction. UFCTM Detector System.70cm gantry. 450Lbs table weight limit. Syngo Platform. Permanent options: PET HiRez, PET OSEM3D, Get_Worklist, Cap3d_Filter_SSD, Cap3d_Filter_MIP, Cap3d_Main, Cap3d_Voimode, Bolus_Track, Care_Dose, Syngo_General_License, MPPS_Support, Volume_Workflow, RTD, Extended_FOV, PET_APPL, CTAPP_Main, Emotion 16, Respiratory_Retro, Respiratory_Pro, NMG_CD_VIEWER, Ivt_Advanced_Rendering, Dicom_SR_Viewer, CTAPP_Filter_MIP, Cad_Trued_Main, Cad_Trued_Voimode, Cad_Trued_Filter_Ssd, Cad_Trued_Filter_Mip, Cad_Trued_Filter_Vrt, Cad_Trued_Fusionbase, Cad_Trued_Fusionlm, Cad_Trued_Fusionauto, Cad_Trued_Fusionclipview, Cad_Trued_Rotatingmip, Pet_Hirez, Pet_Osem3d, Pet_Truex, Cad_Trued_Basic, MR_Support_i, Cad_Trued_Fusionlayout. Complete. In excellent working and cosmetic condition. | 04-29-25 | 60072 | 2014 | Biograph 16 TruePoin | PET/CT | PET | Siemens | |
44-2011 GE Brightspeed 16 Elite CT Scanner Tube Type; Performix � Tube Installed; 02/17/25 � Total Tube mAs; 7739630.5 � Total Scan Seconds; 31521.3 � Application SW; 11BW463_SAP2-2-1 HP_P_P16_G_GMV � Installed SW Options; � Smart Prep � Helical Tilt � AutomA � Power440 � Patient-16-slice � 3000 Image Series � Direct-#D � 90kVA � Copy Composer � Direct-MPR � Data Export � NeuroFilter � Volume Viewer � Connect Pro � Exam Split Available in July Location: AZ | 04-29-25 | 60073 | 2011 | Brightspeed Elite 16 | 16 Slice | CT Scanner | GE | |
45-2012 CANON-TOSHIBA AQUILION PRIME 160 CT SCANNER Availability: June 9-10 � Condition: Complete and fully functional � Tube YOM: 2024 � Tube count: 108946, slice count 98864.9 on April 28, 2025 � Tube type: MSC-7078D, s/n 529624Q � Tube installation date: June 28, 2024 � Slices: 160 � Table Type: CBTB-025A/1A � Cooling: Air cooling � SW version console: V4.93*R14 � SW options console: ALATO_3DVIEWER, ALATO_MULTISLICECT, ALATO_STANDARD, CARDIAC, CARDIACPATCH, CARDIACRECON, D_PRT_BW, D_PRT_COLOR, EHCT_SCP, EHCT_SCU, MULTIVIEW, MWM_SCU, OVER64HEL, PRINT_SCU, REALEC, REAL_PREP, REAL_VIEW, SCAN80ROW, STRG_SCU, TIFF, WINPRT, ALATO_3DVIEWER, CA_SCORE, DCM_CDR, DISPLAY_CONSOLE, TSB_DVD, - All manuals and software. -System is operating in good working condition SYSTEM IS CURRENTLY INSTALLED AND WORKING LOCATION TEXAS WILL BE DE-INSTALLED JUNE 9-10, 2025 | 04-29-25 | 60074 | 2012 | Aquilion Prime 160 S | 160 Slice | CT Scanner | Canon | |
46-2007 SIEMENS AVANTO 1.5T MRI SCANNER AVAILABLE IN JULY/AUGUST 18 channel VB19B software revision Q Gradients 33/125 SEP CABINET Software Packages: CAP 3D FILTER MIP CAP 3D FILTER SSD CAP 3D VOIMODE CAP 3D MAIN GET WORKLIST ARGUS MAIN FLOW QUANT ADV FUNC NEURO MPPS COMPOSING SPINE TIM 8 TIM 18 TIM APPLICATION SUITES MATRIX MODE ADV 3D SYNGO GEN DIS 3D EXPERT i I DRIVE BLADE CV MAIN DYNAMIC 3D I CLASS Coil Cart Coils: BODY MATRIX CP FLEX LARGE CP FLEX SMALL EXTREMITY HEAD MATRIX NECK MATRIX PA MATRIX SPINE MATRIX Location: FL | 04-29-25 | 60075 | 2007 | Avanto 1.5T | Fixed 1.5T | MRI | Siemens | |
47-2010 Siemens Symbia S SPECT/CT Scanner With LEHR collimators only Available now | 04-29-25 | 60076 | 2010 | Symbia S | SPECT/CT | Nuclear Camera | Siemens | |
48-2011 GE INFINIA GP3 NUCLEAR CAMERA XELERIS 4 PLATFORM DUAL HEADS ORIGINAL 3/8 CRYSTALS IN GOOD CONDITION P SCOPE TWO LEHR COLLIMATORS TWO OTHER COLLIMATORS XELERIS SW ALL DIGITAL, HI RES DETECTORS AVAILABLE NOW IN TEXAS | 04-29-25 | 60077 | 2011 | Infinia GP3 | Nuclear Camera | Nuclear Camera | GE | |
49-Esaote G Scan Extremity MRI Scanner Under full warranty since inception. No issues and all PM's were done by Esaote. The unit is located in TX and is ready for immediate removal | 04-29-25 | 60078 | - | G-Scan | Extremity | MRI | Esaote / Lunar | |
50-2023 GE Discovery RF180 Digital Remote R/F Room Full Digital system with wireless detector. Detector 43x43 cm. Amorphosus Silicon and Caesium Iodide. Generator 80KW. Continuous 30 Images/second. Two 23� monitors. Digital Remote Control. SID distance is 180cm. Table is 90/90 Universal and elevating movement. Full Dicom options. Smart Digital and AUTO sets with Auto Protocols. Used in General hospital setting including for Gastroenterology, Urology, Gynecology, Thorax, Lungs, Pediatrics, Emergency and Trauma. LIKE NEW condition, one year old | 04-28-25 | 59736 | 2023 | Discovery RF180 | R/F With DR | R/F Room | GE | |
51-Siemens Aera 1.5T MRI Scanner 48 Channel System Fully Functional: Yes Console Type: Syngo Software Version: VA30A - SP03 Magnet Strength: 1.5T Number of RF Channels: 48 Coil List: Head and neck 20, wrist, flex Small and large, foot and ankle, shoulder large and small, 4ch special purpose coil, 18ch body coil,spine 32ch, TxRx knee 15 ch Number Of Patient Tables: 2 Service contact: under full Siemens service contract throughout its life. Inspection: Can be performed at a time and date suitable to the hospital Available: July 2025 Location: Canada | 04-28-25 | 60069 | - | Aera 1.5T | Fixed 1.5T | MRI | Siemens | |
52-2005 Ziehm Vision Vascular C-Arm s/n 9128 9" Image Intensifier Vascular Software Dual LED Monitor Cart Paper Printer Located in CA | 04-26-25 | 45680 | 2005 | Vision-9 Vascular | Full Size | C-Arm | Ziehm | |
53-2021 Summit 30 kW 300 mA HFQ Chiro Rad Room Available now Location: FL | 04-25-25 | 58986 | 2021 | Summit HFQ | Analog - Chest / Chiropra | Rad Room | Summit | |
54-GE DISCOVERY STE 16 Slice PET/CT Scanner With Cardiac PET 3D Interactive. Whole Body PET and CT. Diagnostic CT. 8x6 BGO Matrix. PET Cardiac Revision: PET_Dimensions_Service_Pack_XR29_ DM09-H12SP1-23HP G16 8x6 BGO. with Dimensions console. New GE tube in December 2022 Performix tube with 52 Million Mas+/. GDAS16. DETECTOR MATERIAL IS BGO 8X6. Includes 280 Quad PMT�s. Has 10,080 individual crystals. PET performance 2D at 84 kcps @49 kBq/cc PET Performance. Options are: PET BASE. PET 2D. PET CARDIAC. PET DIAGNOSTIC CT. PET CARDIAC REVIEW. Calcium Scoring SmartScore Pro. ACQC, Wide View, DATA EXPORT. 3000 IMAGE. AUTO MA. POWER 440. DIRECT 3D. SMART SPEED. SMART PREP. 90KVA. CONNECT PRO. PET DYNAMIC Review. Copy Composer, Patient 16 slice, Exam Split, PET 3D ITERATIVE RECON, PET CARDIAC REVIEW, Volume viewer, Noise Reduction Filter, SMART Score PRO, Rad_rx, Direct MPR. PET List Mode. Includes: PET gantry, CT gantry, patient table, system PDU, Operator console, system cables, system CT and PET QA phantoms and all backup system software Location: FL | 04-23-25 | 60064 | - | Discovery STE 16 Sli | PET/CT | PET | GE | |
55-2004 GE Lightspeed 16 CT Scanner Installed currently down with encoder error. Last day of service was back in mid January. X-Ray Manufactured Oct/2024, installed Nov 21st, 2024 and last scan performed mid January Only 505 Patient Exams on the Performix 6.3 MHU X-Ray Tube Installed New November 21st, 2024 (Manufactured October 24th), Software Options: Smart Prep, Smart Speed, Helical Tilt, VariViewer, AutomA, Power440, Tube 6_3 MHU, Patient 16 Slice, 3000 Image Series, Connect Pro, Smart Score Pro, CardIQ Snapshot, Volume Viewer Location: NY De-Installation Date: Friday May 2nd | 04-23-25 | 60065 | 2004 | Lightspeed 16 Slice | 16 Slice | CT Scanner | GE | |
56-2018 Medrad MRXperion MRI Injector Dual head Barely used, low mileage Excellent condition Available now Location: CA | 04-16-25 | 59687 | 2018 | MRXperion | MRI | Injector | Medrad | |
57-2006 Toshiba Aquilion 64 CT Scanner Need it out before the End of the Month Location: TX | 04-16-25 | 59813 | 2006 | Aquilion 64 Slice | 64 Slice | CT Scanner | Toshiba | |
58-2003 GE Signa Excite 9X 1.5T MRI Scanner Located: TX Available now and need it out before the End of the Month | 04-16-25 | 59814 | 2003 | Excite 1.5T 9X | Fixed 1.5T | MRI | GE | |
59-2019 Siemens Espree 1.5T MRI Scanner 32-channel MRI available in June 28th. VB 19B software, 8 Coils included, see the attached pictures. Currently it has 76.3% helium as of April 10th. Cold head was replaced in 2024, chiller is on the roof. The site insists it is a 2019 unit as it is when the unit installed | 04-16-25 | 60059 | 2019 | Espree 1.5T | Fixed 1.5T | MRI | Siemens | |
60-Siemens Avanto 1.5T MRI Scanner With SEP cabinet AVAILABLE IN JULY/AUGUST 2007 Siemens Avanto 1.5T MRI 18 channel VB19B software revision Q Gradients 33/125 Software Packages: TIM Application Suites MRA, FSE, Turbo, Diffusion, EPI, D, Motion Correction SEP Cabinet Coil Cart Coils: Spine, Torso, Head, Shoulder, Neck, Torso, TxRx Knee, PA Matrix, S Flex, L Flex Location: FL | 04-16-25 | 60060 | - | Avanto 1.5T | Fixed 1.5T | MRI | Siemens | |
61-2018 OrthoScan FD Mini C-Arm Works great | 04-16-25 | 60061 | 2018 | FD | Mini | C-Arm | Orthoscan | |
62-2007 Siemens Biograph 40 PET/CT Scanner PETsyngo 6.7.3 Biograph 40 VB42B WinNT 5.1, Service Pack 3 VB42A Tube Scan Seconds: 70,041.2 System Scan Seconds: 131,687 Tube Installation: 10-Apr-2024 OPTIONS CAP3D_FUSIONAUTO EXTENDED_FOV PET_APPL CAP3D_FUSIONLAYOUT CAP3D_FUSIONCLIPVIEW CAP3D_RAOTAINGMIP RESPIRATORY_RETRO RESPIRATORY_PRO NMG_CD_VIEWER PET_HIREZ PET_DYNAMIC PET_GATED_REPLAY MR_Suport_i POWER_TUBE CARDIAC_SPEED_037 MPPS-SUPPORT VOLUME_WORKFLOW AVAILABLE: JUNE OR JULY | 04-15-25 | 60055 | 2007 | Biograph 40 | PET/CT | PET | Siemens | |
63-OEC 9900 Elite C-Arm Available now | 04-15-25 | 60056 | - | 9900 Elite | Full Size | C-Arm | OEC | |
64-2012 GE Brightspeed 16 CT Scanner ith TIO Black ASIR single PC console. New Tube December 2024 Performix with 6.1 Million Mas+/- Has the OPTIMA 540 style PDAS 16 Detector. New style 1700 patient table. Routine FAST Whole Body CT Scanner. Fast Processing and has 3D option on Console main PC. Software at 13BW29.5 P16 PDAS16. OPTIONS are: 3D, Enhanced Recon, Exam Split Direct 3D, 16 slice patient, 3D on console, Smart Prep, Smart Speed, Helical Tilt, AutomA, Power 440, Copy Composer, 90 Kva, Direct MPR, Data Export, Neuro Filter and Volume Viewer, Connect Pro, 3000 Images. Includes system gantry, patient table, system PDU, operator console, system accessories including backup software,Almost like new after some paint and cleaning, tested and ready | 04-15-25 | 60057 | 2012 | Brightspeed 16 Slice | 16 Slice | CT Scanner | GE | |
